Price inclusive of all taxes
| Brand | Godrej |
| Model | WSEDGE ULT 80 5.0 DB2M CSBK |
| Energy Efficiency | 5 Star |
| Capacity | 8 Kilograms |
| Annual Energy Consumption | 0.1 Kilowatts |
| Maximum Rotational Speed | 1400 RPM |
| Noise Level Washing | 60 dB |
| Noise Level Spinning | 60 dB |
| Noise Level | 50 dB |
| Installation Type | Free Standing |
| Part Number | WSEDGE ULT 80 5.0 DB2M CSBK |
| Form Factor | Top-Loading |
| Special Features | Soft Shut Lid, Modular end to end Glass design, Castor Wheels, Cartridge lint filter, Tri-roto pulsator, Active Soak, Toughened Glass lid, 462 W PowerMax wash motor |
| Colour | Crystal Black |
| Control Console | Semi Automatic |
| Number of Standard Cycles | 2 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 460 Watts |
| Certification | Energy |
| Material | Stainless Steel |
| Brand | Godrej |
| Model | WSEDGE ULT 80 5.0 DB2M CSBK |
| Energy Efficiency | 5 Star |
| Capacity | 8 Kilograms |
| Annual Energy Consumption | 0.1 Kilowatts |
| Maximum Rotational Speed | 1400 RPM |
| Noise Level Washing | 60 dB |
| Noise Level Spinning | 60 dB |
| Noise Level | 50 dB |
| Installation Type | Free Standing |
| Part Number | WSEDGE ULT 80 5.0 DB2M CSBK |
| Form Factor | Top-Loading |
| Special Features | Soft Shut Lid, Modular end to end Glass design, Castor Wheels, Cartridge lint filter, Tri-roto pulsator, Active Soak, Toughened Glass lid, 462 W PowerMax wash motor |
| Colour | Crystal Black |
| Control Console | Semi Automatic |
| Number of Standard Cycles | 2 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Wattage | 460 Watts |
| Certification | Energy |
| Material | Stainless Steel |
This product is applicable for a 30 day return. Click here for information on our hassle free returns policy.